List of Babycare Facilities in Government Premises (as at 31.12.2022)
Department/Organization | Name of Babycare Facilities | Amount | Details of the Facilities | Details of the Babycare Facilities |
---|---|---|---|---|
Agriculture, Fisheries and Conservation Department | Hong Kong Wetland Park | 1 | Detail | |
Airport Authority | Passenger Terminal Building Midfield Concourse | 11 | Detail | |
Airport Authority | Passenger Terminal Building North Satellite Concourse | 4 | Detail | |
Airport Authority | Passenger Terminal Building Skypier | 2 | Detail | |
Airport Authority | Passenger Terminal Building Terminal 1 | 16 | Detail | |
Antiquities and Monuments Office | Hong Kong Heritage Discovery Centre | 1 | Detail | |
Civil Aviation Department Headquarters | Office Building, Civil Aviation Department Headquarters | 1 | ||
Correctional Services Department | Lo Wu Correctional Institution | 1 | Detail | |
Correctional Services Department | Hei Ling Chau Central Visit Room Complex | 1 | Detail | |
Correctional Services Department | Tai Lam Centre for Women | 1 | Detail | |
Customs and Excise Department | Customs Headquarters Building | 1 | ||
Department of Health | Anne Black Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Ap Lei Chau Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Chai Wan Maternal and Child Health Centre | 1 | Detail | |
Department of Health | East Kowloon Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Fanling Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Health Promotion Branch | 1 | Detail | |
Department of Health | Kowloon City Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Kwun Tong Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Lam Tin Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Lek Yuen Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Ma On Shan Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Madam Yung Fung Shee Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Cheung Chau Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Mui Wo Maternal & Child Health Centre | 1 | Detail | |
Department of Health | North Kwai Chung Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Robert Black Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Sai Wan Ho Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Sai Ying Pun Maternal & Child Health Centre | 1 | Detail | |
Department of Health | South Kwai Chung Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Tang Chi Ngong Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Tin Shui Wai Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Tseung Kwan O Po Ning Road Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Tsing Yi Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Tsuen Wan Maternal and Child Health Centre | 1 | Detail | |
Department of Health | Tuen Mun Wu Hong Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Tung Chung Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Wang Tau Hom Maternal & Child Health Centre | 1 | Detail | |
Department of Health | West Kowloon Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Wong Siu Ching Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Wu York Yu Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Yan Oi Maternal & Child Health Centre | 1 | Detail | |
Department of Health | Yaumatei Maternal & Child Health Centre | 1 | Detail | |
Home Affairs Department | Chi Shin Activity Centre | 1 | Detail | |
Home Affairs Department | Fa Pau Exhibition Hall | 1 | ||
Home Affairs Department | Hung Hom Community Hall | 2 | Detail | |
Home Affairs Department | Kai Tak Community Hall | 1 | Detail | |
Home Affairs Department | Lung Yat Community Hall | 1 | Detail | |
Home Affairs Department | Moreton Terrace Activities Centre | 1 | Detail | |
Home Affairs Department | North Point Community Hall | 1 | Detail | |
Home Affairs Department | Pak Tin Community Hall | 1 | Detail | |
Home Affairs Department | Sai Lau Kok Garden Multi-purpose Centre | 1 | Detail | |
Home Affairs Department | Sau Mau Ping Community Hall | 1 | Detail | |
Home Affairs Department | Siu Lun Community Hall | 1 | Detail | |
Home Affairs Department | Tung Cheong Street Community Hall | 1 | Detail | |
Home Affairs Department | Tung Tau Community Centre | 1 | Detail | |
Home Affairs Department | Wo Hing Community Hall | 1 | Detail | |
Home Affairs Department | Yau Tong Community Hall | 1 | Detail | |
Home Affairs Department | Yuen Long Town East Community Hall | 1 | Detail | |
Hospital Authority | Alice Ho Miu Ling Nethersole Hospital | 3 | Detail | |
Hospital Authority | Bradbury Hospice | 1 | Detail | |
Hospital Authority | Caritas Medical Centre | 3 | Detail | |
Hospital Authority | Castle Peak Hospital | 1 | Detail | |
Hospital Authority | Central Kowloon Health Centre | 1 | Detail | |
Hospital Authority | Cheshire Home, Shatin | 1 | Detail | |
Hospital Authority | East Kowloon Psychiatric Centre | 1 | Detail | |
Hospital Authority | Grantham Hospital | 1 | Detail | |
Hospital Authority | HK Red Cross Blood Transfusion Service | 1 | Detail | |
Hospital Authority | Hong Kong Buddhist Hospital | 1 | Detail | |
Hospital Authority | Hong Kong Children's Hospital (HKCH) | 14 | Detail | |
Hospital Authority | Hong Kong Eye Hospital | 1 | Detail | |
Hospital Authority | Hospital Authority Head Office | 1 | Detail | |
Hospital Authority | Hung Hom Clinic | 1 | Detail | |
Hospital Authority | Kowloon Bay Health Centre General Out-patient Clinic | 1 | Detail | |
Hospital Authority | Kowloon Hospital | 2 | Detail | |
Hospital Authority | Kwai Chung - Psychogeriatric Out-patient Department cum Carers Support Centre | 1 | Detail | |
Hospital Authority | Kwai Chung Hospital | 1 | Detail | |
Hospital Authority | Kwong Wah Hospital | 4 | Detail | |
Hospital Authority | Kwun Tong Community Health Centre | 1 | Detail | |
Hospital Authority | Lee Kee Memorial Dispensary | 1 | Detail | |
Hospital Authority | Mui Wo General Out-patient Clinic | 1 | Detail | |
Hospital Authority | North District Hospital | 1 | Detail | |
Hospital Authority | North Lantau Hospital | 3 | Detail | |
Hospital Authority | Our Lady of Maryknoll Hospital | 2 | Detail | |
Hospital Authority | Pamela Youde Nethersole Eastern Hospital | 7 | Detail | |
Hospital Authority | Pok Oi Hospital | 1 | Detail | |
Hospital Authority | Prince of Wales Hospital | 9 | Detail | |
Hospital Authority | Princess Margaret Hospital | 4 | Detail | |
Hospital Authority | Queen Elizabeth Hospital | 8 | Detail | |
Hospital Authority | Queen Mary Hospital | 6 | Detail | |
Hospital Authority | Ruttonjee Hospital | 1 | Detail | |
Hospital Authority | Sai Wan Ho Health Centre General Outpatient Clinic | 1 | Detail | |
Hospital Authority | Shatin Hospital | 1 | Detail | |
Hospital Authority | Shun Tak Fraternal Association Leung Kau Kui Clinic | 1 | Detail | |
Hospital Authority | St. John Hospital | 1 | Detail | |
Hospital Authority | Tai O Jockey Club General Out-patient Clinic | 1 | Detail | |
Hospital Authority | Tai Po Hospital (TPH) | 1 | Detail | |
Hospital Authority | Tang Shiu Kin Hospital | 1 | Detail | |
Hospital Authority | The Duchess of Kent Children's Hospital at Sandy Bay | 1 | Detail | |
Hospital Authority | Tin Shui Wai Hospital | 1 | Detail | |
Hospital Authority | Tsan Yuk Hospital | 1 | Detail | |
Hospital Authority | Tseung Kwan O Hospital | 3 | Detail | |
Hospital Authority | Tuen Mun Eye Centre | 1 | Detail | |
Hospital Authority | Tuen Mun Hospital (TMH) | 5 | Detail | |
Hospital Authority | Tung Wah Eastern Hospital | 1 | Detail | |
Hospital Authority | TWGHs Fung Yiu King Hospital | 1 | Detail | |
Hospital Authority | United Christian Hospital (UCH) | 3 | Detail | |
Hospital Authority | Wong Chuk Hang Hospital | 1 | Detail | |
Hospital Authority | Yan Chai Hospital (YCH) | 2 | Detail | |
Hospital Authority | Yau Ma Tei Jockey Club General Out-patient Clinic | 1 | Detail | |
Hospital Authority | Yung Fung Shee Memorial Centre | 1 | Detail | |
Housing Department | Ching Long Shopping Centre (located at G/F in Zone A, G/F and 1/F in Zone B of the Shopping Centre) | 3 | Detail | |
Housing Department | Choi Tak Shopping Centre( located at 5/F of the Shopping Centre) | 1 | Detail | |
Housing Department | Chun Yeung Shopping Centre(located at G/F of the Shopping Centre) | 1 | Detail | |
Housing Department | Domain (located at 3/F of the Shopping Centre) | 1 | Detail | |
Housing Department | Hung Fuk Shopping Centre (located at G/F of the Shopping Centre) | 1 | Detail | |
Housing Department | JoysMark (located at 1/F of the Shopping Centre) | 1 | Detail | |
Housing Department | Lai Tsui Shopping Centre (located at G/F of the Shopping Centre) | 1 | Detail | |
Housing Department | Lei Muk Shue Shopping Centre (located at 1/F of the Shopping Centre) | 1 | Detail | |
Housing Department | On Tai Shopping Centre (located at G/F of Shing Tai House) | 1 | Detail | |
Housing Department | On Tat Shopping Centre (located near shop LG11 in the South Wing) | 1 | Detail | |
Housing Department | Pak Tin Commercial Centre (located at LG1, LG2 & LG3 of Phase 7 & 8 and at Basement of Phase 11 of the Shopping Centre) | 4 | Detail | |
Housing Department | Queens Hill Shopping Centre (located at G/F of the Shopping Centre) | 1 | Detail | |
Housing Department | Shek Kip Mei Estate Phase 6 Retail Facilities (located at 1/F) | 1 | Detail | |
Housing Department | Shek Mun Shopping Centre (located at 1/F of the Shopping Centre) | 1 | Detail | |
Housing Department | Shui Chuen O Plaza (located at G/F, 1/F & 2/F of the Plaza) | 3 | Detail | |
Housing Department | So Uk Shopping Centre (located at 1/F of the Shopping Centre) | 1 | Detail | |
Housing Department | Yan Tin Shopping Centre (located at G/F of Yat Tin House) | 1 | Detail | |
Housing Department | Yau Lai Shopping Centre (located at 1/F of the Shopping Centre) | 1 | Detail | |
Housing Department | Ying Tung Shopping Centre (located near the entrance to the market) | 1 | Detail | |
Housing Department | Yung Ming Shopping Centre(located at G/F of the Shopping Centre) | 1 | Detail | |
Immigration Department | East Kowloon Smart Identity Card Replacement Centre | 2 | Detail | |
Immigration Department | Hong Kong Island Smart Identity Card Replacement Centre | 2 | Detail | |
Immigration Department | Immigration and Registration of Persons - Yuen Long Office | 1 | Detail | |
Immigration Department | Kowloon Births Registry | 1 | Detail | |
Immigration Department | Sha Tin District Births Registry | 1 | Detail | |
Immigration Department | Sha Tin Smart Identity Card Replacement Centre | 1 | Detail | |
Immigration Department | Sheung Shui Smart Identity Card Replacement Centre | 1 | Detail | |
Immigration Department | Tseung Kwan O Smart Identity Card Replacement Centre | 1 | Detail | |
Immigration Department | Tsuen Wan Smart Identity Card Replacement Centre | 2 | Detail | |
Immigration Department | Tuen Mun District Births Registry | 1 | Detail | |
Immigration Department | Tuen Mun Smart Identity Card Replacement Centre | 1 | Detail | |
Immigration Department | West Kowloon Office | 1 | Detail | |
Immigration Department | West Kowloon Smart Identity Card Replacement Centre | 2 | Detail | |
Immigration Department | Yuen Long Smart Identity Card Replacement Centre | 1 | Detail | |
Judiciary | Court of Final Appeal Building | 1 | Detail | |
Judiciary | High Court Building | 1 | Detail | |
Judiciary | West Kowloon Law Courts Building | 3 | Detail | |
Leisure and Cultural Services Department | Aberdeen Promenade | 1 | Detail | |
Leisure and Cultural Services Department | Aldrich Bay Park | 1 | Detail | |
Leisure and Cultural Services Department | Ap Lei Chau park | 1 | Detail | |
Leisure and Cultural Services Department | Ap Lei Chau Wind Tower Park | 1 | Detail | |
Leisure and Cultural Services Department | Boundary Street Sport Centre No.2 | 1 | Detail | |
Leisure and Cultural Services Department | Cattle Depot Art Park | 1 | Detail | |
Leisure and Cultural Services Department | Central & Western District Promenade-Western District Wholesale Food Market Section | 1 | ||
Leisure and Cultural Services Department | Che Kung Temple Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Choi Hei Road Park | 1 | ||
Leisure and Cultural Services Department | Choi Wing Road Park | 1 | ||
Leisure and Cultural Services Department | Choi Wing Road Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Chung Yee Street Garden | 1 | ||
Leisure and Cultural Services Department | Forbes Street Playground | 1 | Detail | |
Leisure and Cultural Services Department | Hang Hau Man Kuk Lane Park | 1 | Detail | |
Leisure and Cultural Services Department | Hang Hau Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Hang Kwai Street Playground | 1 | Detail | |
Leisure and Cultural Services Department | Happy Valley Recreation Ground | 2 | ||
Leisure and Cultural Services Department | Harbour Road Garden | 1 | ||
Leisure and Cultural Services Department | Harbour Road Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Harcourt Garden | 1 | ||
Leisure and Cultural Services Department | Hing Wah Street West Playground | 1 | Detail | |
Leisure and Cultural Services Department | Hiu Ming Street Playground | 1 | ||
Leisure and Cultural Services Department | Ho Man Tin Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Hoi Bun Road Park | 1 | ||
Leisure and Cultural Services Department | Hong Kong Central Library# | 1 | Detail | Detail Breastfeeding mother please approach duty staff of 2/F Children’s Multimedia Room to use the Baby Care Room |
Leisure and Cultural Services Department | Hong Kong Coliseum* | 1 | Detail | Detail Venue only opens to the audience during performances. Breastfeeding mother please approach staff at Foyer to use the Baby Care Room |
Leisure and Cultural Services Department | Hong Kong Cultural Centre* | 2 | Detail | Detail |
Leisure and Cultural Services Department | Hong Kong Heritage Museum | 1 | Detail | |
Leisure and Cultural Services Department | Hong Kong Museum of Art | 1 | Detail | Detail |
Leisure and Cultural Services Department | Hong Kong Museum of History | 1 | Detail | Detail |
Leisure and Cultural Services Department | Hong Kong Park | 1 | Detail | |
Leisure and Cultural Services Department | Hong Kong Science Museum | 2 | Detail | Detail |
Leisure and Cultural Services Department | Hong Kong Squash Centre | 1 | Detail | |
Leisure and Cultural Services Department | Hong Kong Velodrome | 4 | Detail | |
Leisure and Cultural Services Department | Hong Kong Velodrome Park | 1 | Detail | |
Leisure and Cultural Services Department | Hong Kong Zoological and Botanical Gardens | 1 | Detail | |
Leisure and Cultural Services Department | Hong Ning Road Park | 1 | ||
Leisure and Cultural Services Department | Kai Tak Avenue Park | 2 | ||
Leisure and Cultural Services Department | Kai Tak Cruise Terminal Park | 2 | Detail | |
Leisure and Cultural Services Department | Kai Tak Promenade (Hong Kong Children's Hospital Section) | 1 | ||
Leisure and Cultural Services Department | Kai Tak Station Sqaure | 1 | ||
Leisure and Cultural Services Department | Kennedy Town Swimming Pool | 1 | Detail | |
Leisure and Cultural Services Department | King's Park Hockey Ground | 1 | Detail | |
Leisure and Cultural Services Department | Ko Shan Theatre New Wing* | 1 | Detail | Detail |
Leisure and Cultural Services Department | Kowloon Park Swimming Pool | 1 | Detail | |
Leisure and Cultural Services Department | Kowloon Public Library# | 1 | Detail | Breastfeeding mother please approach staff on 5/F to use the Baby Care Room |
Leisure and Cultural Services Department | Kwun Tong Music Centre | 1 | Detail | for participants of Music Office activities only |
Leisure and Cultural Services Department | Kwun Tong Promenade | 1 | Detail | |
Leisure and Cultural Services Department | Kwun Tong Recreation Ground | 1 | ||
Leisure and Cultural Services Department | Kwun Tong Swimming Pool | 1 | Detail | Location: G/F, Kwun Tong Swimming Pool Area: 10 meter square Facilities: Nappy changing plank, Sink, Hand dryer, Hand Sterilizer ,Chair, Child protection seat and Soap dispenser |
Leisure and Cultural Services Department | Lai Chi Kok Park Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Lai King Sports Centre | 1 | Detail | Facilities: Seat, Hand drying facility, Mirror, Sink with tap, Soap dispenser, Nappy changing table |
Leisure and Cultural Services Department | Lam Tin Public Library# | 1 | Detail | Breastfeeding mother please approach staff on 5/F to use the Baby Care Room |
Leisure and Cultural Services Department | Lam Tin Swimming Pool | 1 | Detail | Location: 1/F, Lam Tin Complex, Lobby of Lam Tin Swimming Pool Area: 7.2 meter square Facilities: Nappy changing plank, Sink, Hand dryer, Hand Sterilizer , Chair, Soap dispenser and hand paper. |
Leisure and Cultural Services Department | Ma Wo Road Garden | 1 | ||
Leisure and Cultural Services Department | Middle Road Children's Playground | 1 | Detail | |
Leisure and Cultural Services Department | Mong Kok Stadium | 1 | Detail | |
Leisure and Cultural Services Department | Ngau Tau Kok Park | 1 | ||
Leisure and Cultural Services Department | Oi! (Oil Street Art Space) | 1 | Detail | |
Leisure and Cultural Services Department | On Sau Road Park | 1 | ||
Leisure and Cultural Services Department | Osman Ramju Sadick Memorial Sports Centre | 1 | Detail | Facilities: Seat, Hand drying facility, Mirror, Sink with tap, Soap dispenser, Nappy changing table |
Leisure and Cultural Services Department | Pei Ho Street Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Ping Shan Tin Shui Wai Public Library# | 1 | Detail | Breastfeeding mother please approach staff on 2/F to use the Baby Care Room |
Leisure and Cultural Services Department | Ping Shan Tin Shui Wai Sports Centre | 1 | Detail | Location: 2/F, Ping Shan Tin Shui Wai Leisure and Cultural Building Area: 13 meter square Facilities: Nappy changing plank, Sink with paper towel holder, Hand dryer, Chair, Drinking fountain and Sterilizer |
Leisure and Cultural Services Department | Ping Shan Tin Shui Wai Swimming Pool | 1 | Detail | Location: 1/F, Ping Shan Tin Shui Wai Leisure and Cultural Building Area: 7.5 meter square Facilities: Nappy changing plank, Sink, Hand dryer, Chair and Sterilizer |
Leisure and Cultural Services Department | Po Kong Village Road Park | 1 | Detail | |
Leisure and Cultural Services Department | Po Wing Road Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Pui O Beach | 1 | Detail | |
Leisure and Cultural Services Department | Quarry Bay Park | 1 | Detail | |
Leisure and Cultural Services Department | Quarry Bay Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Queen Elizabeth Stadium* | 1 | Detail | Detail |
Leisure and Cultural Services Department | Sai Kung Swimming Pool | 1 | Detail | |
Leisure and Cultural Services Department | Sai Woo Lane Playground | 1 | Detail | |
Leisure and Cultural Services Department | Sau Mau Ping Public Library# | 1 | Detail | Breastfeeding mother please approach counter staff to use the Baby Care Room |
Leisure and Cultural Services Department | Sham Shui Po Park Stage II | 1 | ||
Leisure and Cultural Services Department | Sham Shui Po Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Shek Kip Mei Park Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Silver Mine Bay Beach | 1 | Detail | |
Leisure and Cultural Services Department | Siu Lun Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Siu Sai Wan Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Siu Sai Wan Sports Ground | 1 | Detail | |
Leisure and Cultural Services Department | Sun Yat Sen Memorial Park | 1 | Detail | |
Leisure and Cultural Services Department | Sun Yat Sen Memorial Park Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Sun Yat Sen Memorial Park Swimming Pool | 1 | Detail | |
Leisure and Cultural Services Department | Tai Po Public Library# | 1 | Detail | Breastfeeding mother please approach staff at lobby to use the Baby Care Room |
Leisure and Cultural Services Department | Tai Po Lung Mei Beach | 1 | Detail | |
Leisure and Cultural Services Department | Tamar Park | 2 | Detail | |
Leisure and Cultural Services Department | Tin Fai Road Sports Centre | 1 | Detail | Location: G/F, Tin Fai Road Sports Centre Area: 7 meter square Facilities: Sink, Soap dispenser, Paper towel, Hand dryer, Serilizer, Nappy changing plank, Drinking fountain and Sofa |
Leisure and Cultural Services Department | Tin Yip Road Artificial Sand Court | 1 | Detail | |
Leisure and Cultural Services Department | Tin Yip Road Park | 1 | Detail | |
Leisure and Cultural Services Department | Tiu Keng Leng Public Library# | 1 | Detail | Breastfeeding mother please approach staff on G/F Security Room to use the Baby Care Room |
Leisure and Cultural Services Department | Tiu Keng Leng Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Tseung Kwan O Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Tseung Kwan O Sports Ground | 1 | Detail | |
Leisure and Cultural Services Department | Tseung Kwan O Swimming Pool | 1 | Detail | |
Leisure and Cultural Services Department | Tsing Yi Southwest Sports Centre | 2 | Detail | Facilities: Seat, Bottle warmer machine, Nappy changing table, Automatic antiseptic hand dispenser, Sink with tap, Soap dispenser |
Leisure and Cultural Services Department | Tsing Yi Southwest Swimming Pool | 1 | Detail | Facilities: Seat, Hand drying facility, Nappy changing table, Sink with tap, Soap dispenser, Mirror, Bottle warming machine, Electrical outlet (for breastmilk expression equipment) |
Leisure and Cultural Services Department | Tsuen Wan Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Tsui Ping River Garden | 1 | ||
Leisure and Cultural Services Department | Tsun Yip Street Playground | 1 | ||
Leisure and Cultural Services Department | Tuen Mun North West Swimming Pool | 1 | Detail | |
Leisure and Cultural Services Department | Tuen Mun Recreation and Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Tung Cheong Street Sports Centre | 1 | Detail | Location: 3/F, Tai Po Tung Cheong Street Leisure Building, Area: 8 meter square Facilities: Nappy changing plank, Sink , Chair, Drinking fountain and Sterilizer |
Leisure and Cultural Services Department | Tung Cheong Street Swimming Pool | 1 | Detail | |
Leisure and Cultural Services Department | Tung Chung Municipal Services Building | 1 | ||
Leisure and Cultural Services Department | Tung Chung North Park | 1 | Detail | |
Leisure and Cultural Services Department | Tung Chung Swimming Pool | 1 | Detail | |
Leisure and Cultural Services Department | Tung Lo Wan Hill Road Garden | 1 | ||
Leisure and Cultural Services Department | Victoria Park Centre Court | 1 | ||
Leisure and Cultural Services Department | Victoria Park Swimming Pool | 1 | Detail | |
Leisure and Cultural Services Department | Wan Chai Swimming Pool | 1 | Detail | |
Leisure and Cultural Services Department | Wong Nai Chung Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Yat Ming Road Park | 1 | ||
Leisure and Cultural Services Department | Yau Ma Tei Public Library# | 1 | Detail | Breastfeeding mother please approach staff on 2/F to use the Baby Care Room |
Leisure and Cultural Services Department | Yeung Uk Road Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Yuen Chau Kok Public Library# | 1 | Detail | Breastfeeding mother please approach staff to use the Baby Care Room |
Leisure and Cultural Services Department | Yuen Chau Kok Sports Centre | 1 | Detail | |
Leisure and Cultural Services Department | Yuen Long Public Library# | 1 | Detail | Breastfeeding mother please approach staff on G/F to use the Baby Care Room |
Leisure and Cultural Services Department | Yuen Long Sports Centre | 1 | Detail | Location: 3/F, Yuen Long Leisure and Cultural Building Area: 8 meter square Facilities: Nappy changing plank, Sink, Drinking fountain and Sofa |
Others | Central Government Offices | 1 | Only open to registered visitors visiting CGO for official purposes |
* Other civic centres may provide conference room / VIP room / art studio / music practice room as an alternative for breastfeeding purpose, but usage is subject to availability.
# Other libraries would provide assistance to the breastfeeding mother whenever practicable.